Test bench for hydraulics directional control valves.
| Plant | |||
| Denomination : | Test bench | ||
| Year of construction : | 2011 | ||
| Environmental conditions | |||
| Temperature | (°C) | -5÷+40 | |
| Humidity | (%) | 80 | without condensate |
| a.s.l. altitude | (m) | 1500 | as maximum altitude |
| Voltage | |||
| Line voltage | (V) | 400 | |
| Frequency | (Hz) | 50 | |
| Auxiliary voltage | (V) | 24 | |
| Instrument system voltage | (V) | 220 AC | |
| Power connections | |||
| Installed power | (kW) | 63 | |
| Protection | (IP) | 54 | motor protection |
| Pneumatic features | |||
| Infeed pressure | (bar) | 8 | feeding |
| Working pressure | (bar) | 6 | minimum guaranteed |
| Users/mouths capacity | |||
| Main circuit | |||
| Maximum pressure | (bar) | 370 | |
| Maximum capacity | (l/min) | 103 | |
| High pressure circuit | |||
| Maximum pressure | (bar) | 520 | |
| Maximum capacity | (l/min) | 10,5 |
Test bench for hydraulics directional control valves.
אבקס טכנולוגיות בנייה בע"מ עוסקת במתן פתרונות מיכון מתקדמים ויצירתיים למפעלים בענף הברזל לבניין. כמו כן החברה עוסקת בתכנון מפעלים בענף הברזל בניין ע"פ דרישות הלקוח עם דגש על יעילות לוגיסטית מרבית. החברה תכננה והקימה מפעלים רבים ברחבי הארץ. החברה מייצגת בבלעדיות את היצרנים המובילים בעולם בתחום.
כל הזכויות שמורות לאבקס טכנולוגיות בע"מ ©
מדיניות פרטיות | תנאי שימוש | הקוד האתי | הצהרת הנגישות